Featured 13035 Businesses
Restaurants »
100%
"We have enjoyed the Lincklaen House for years. The food is full of flavor and is..."
100%
"The Brae Loch is a super-duper place for dinner. And having fun out on the lawn ..."
100%
"This place has great all American food. The french fries are amazing and out of ..."
Shopping »
100%
"Cazenovia abroad is a three in one deal. There are three parts of the store that..."

"They dont seem to realize that it is ILLEGAL and ABUSIVE to yell and accuse, bel..."

Hotels »
100%
"Veal Atlantis.There might be no better entree anywhere.Extensive wine list, terr..."



13035 Demographics
General
| Pop. of 13035 | 7,987 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 3,312 |
| Pop. living in farm areas | 241 |
| Pop. living in non-farm areas | 4,434 |
| Avg Household Income | $54,479 |
| Per Capita Income | $27,430 |
| Avg House Value | $127,700 |
Population Breakdown by Age
| Ages under 5 | 494 |
| Ages 5 to 9 | 536 |
| Ages 10 to 14 | 609 |
| Ages 15 to 17 | 374 |
| Ages 18 to 19 | 378 |
| Age 20 | 192 |
| Age 21 | 105 |
| Ages 22 to 24 | 195 |
| Ages 25 to 29 | 247 |
| Ages 30 to 34 | 411 |
| Ages 35 to 39 | 563 |
| Ages 40 to 44 | 735 |
| Ages 45 to 49 | 664 |
| Ages 50 to 54 | 639 |
| Ages 55 to 59 | 487 |
| Ages 60 to 61 | 122 |
| Ages 62 to 64 | 192 |
| Ages 65 to 66 | 167 |
| Ages 67 to 69 | 168 |
| Ages 70 to 74 | 230 |
| Ages 75 to 79 | 231 |
| Ages 80 to 84 | 158 |
| Ages over 85 | 90 |
Population Breakdown by Education
| Less than 9th grade education | 69 |
| Between 9th and 12th grade education | 358 |
| High School education | 1,053 |
| Some College education | 1,354 |
| Hold an Associates Degree | 727 |
| Hold Bachelors Degree | 1,290 |
| Hold Professional Degree | 1,123 |
County Information
| Population | 69,441 |
| Number of households | 25,368 |
| Persons per household | 2.74 |
| Elevation | 450 |
| Area | 656 |
| Average Household Income | $39,845 |
| Average Housing Value | $68,900 |